Skip to Content.
Sympa Menu

overpass - Re: [overpass] large size of area_blocks.bin

Subject: Overpass API developpement

List archive

Re: [overpass] large size of area_blocks.bin


Chronological Thread 
  • From: mmd <>
  • To:
  • Subject: Re: [overpass] large size of area_blocks.bin
  • Date: Tue, 6 Sep 2016 07:46:53 +0200



Am 05.09.2016 um 23:40 schrieb Donal Diamond:
> areas still increasing:
>
> overpass/db$ du -shc area*.bin
> 1.9G area_blocks.bin
> 32M areas.bin
> 228M area_tags_global.bin
> 246M area_tags_local.bin
> 2.4G total
>
>

The pattern I see here is quite interesting. Size increase occurs *every
other* area creation run. Area_blocks.bin increases either by 48693248
bytes or stays as large as before.

Only running area creation, no parallel db updates, no other queries
running. It did this up to 200 area creation runs and 5GB file size, the
pattern stays exactly the same.

Does this ring a bell?

Iteration|Area_blocks.bin|Delta increase
-------|-----------------|----------------
1 89456640 0
2 178782208 89325568
3 178782208 0
4 227475456 48693248
5 227475456 0
6 276168704 48693248
7 276168704 0
8 324861952 48693248
9 324861952 0
10 373555200 48693248
11 373555200 0
12 422248448 48693248
13 422248448 0
14 470941696 48693248
15 470941696 0
16 519634944 48693248
17 519634944 0
18 568328192 48693248
19 568328192 0
20 617021440 48693248
21 617021440 0
22 665714688 48693248
23 665714688 0
24 714407936 48693248
25 714407936 0
26 763101184 48693248
27 763101184 0
28 811794432 48693248
29 811794432 0
30 860487680 48693248
31 860487680 0
32 909180928 48693248
33 909180928 0
34 957874176 48693248
35 957874176 0
36 1006567424 48693248
37 1006567424 0
38 1055260672 48693248
39 1055260672 0
40 1103953920 48693248
41 1103953920 0
42 1152647168 48693248
43 1152647168 0
44 1201340416 48693248
45 1201340416 0
46 1250033664 48693248
47 1250033664 0
48 1298726912 48693248
49 1298726912 0
50 1347420160 48693248
...


--



Archive powered by MHonArc 2.6.18.

Top of Page